Specification | |
Performce | |
Passenger available | 6 people |
Max Speed | 25-40 km/h |
Max Travelling Range | 80-100 km |
Climbing Ability | 25% |
Turning Radius | 3.5m |
Dimension | |
Overall Dimension | 4000*1340*1950 mm |
Ground Clearance | 170 mm |
Wheelbase | 3170 mm |
Front & Rear Wheel Tread | 960 mm / 1000 mm |
Wheels | 23*10-14 tire with Al alloy rim |
Eelecric and Electronic Components | |
Motor | 48V 5KW, AC |
Controler | 48V 350A |
Battery | 8V 150Ah Lead-acid maintenance-free, 6 pcs |
Charger type | 48V 20A |
Charging Time | 8-10 h |
Display | 10.1" touch LCD screen |
Lights and horn | LED Headlights,turning lights, driving lights, and braking lights |
Accelerator | Stepless speed change |
QTY of USB port | 2 pcs |
QTY of Speaker | 2 pcs |
Motion Control | |
Front & Rear Axle and Suspension | The MacPherson independent Suspension System+spring |
Brake system | Four wheel hydraulic brake |
Steering system | rack and pinion steering system |
Other Components | |
Body material | steel frame + PP plastic |
Roof material | ABS |
Windshield | Organic glass, hinged |
Seats | Luxury sofa seat with high rebound PU sponge |
ice bucket | without |
Weight | |
Net weight(without battery ) | 490 kg |
batteries weight | 202 kg |
Features :
1) Key components are waterproof
2) Color for body and seats are opotional


No. 168, Yaxi Street, Dongxi Industrial Zone, Bailongqiao, Wucheng District, Jinhua City, Zhejiang Province
Mr. Yan
15958955570
sales@jiaxincart.com
www.jiaxincart.com