Specification | |
Performce | |
Passenger available | 6 people |
Max Speed | 40 km/h |
Max Travelling Range | 80-100 km |
Climbing Ability | 25% |
Turning Radius | 4 m |
Dimension | |
Overall Dimension | 3650*1340*2050 mm |
Ground Clearance | 170 mm |
Wheelbase | 2440 mm |
Front & Rear Wheel Tread | 960 mm / 1000 mm |
Wheels | 23*10-14 tire with Al alloy rim |
Eelecric and Electronic Components | |
Motor | AC 48V, 5 KW |
Controler | 48V 350A |
Battery | 8V 150Ah Lead-acid maintenance-free, 6 pcs |
Charger type | 48V 20A |
Charging Time | 6-8 h |
Display | 10.1", LCD |
Lights and horn | LED Headlights,turning lights, driving lights, and braking lights |
Accelerator | Stepless speed change |
QTY of USB port | 2 pcs |
QTY of Speaker | 2 pcs |
Motion Control | |
Front & Rear Axle and Suspension | independent Suspension |
Brake system | front hydraulic disc brake and rear hydraulic disc brake |
Steering system | rack and pinion steering system |
Other Components | |
Body material | steel frame + PP plastic |
Roof material | ABS plastic |
Windshield | Organic glass, hinged |
Seats | Luxury sofa seat with high rebound PU sponge |
ice bucket | udner rear seat |
Weight | |
Net weight(without battery ) | 521 kg |
batteries weight | 202 kg |
Features :
1) Rear seat can be flipped and turned it to flatbed for carring stuff
2) Key components are waterproof
3) Color for body and seats are opotional


No. 168, Yaxi Street, Dongxi Industrial Zone, Bailongqiao, Wucheng District, Jinhua City, Zhejiang Province
Mr. Yan
15958955570
sales@jiaxincart.com
www.jiaxincart.com